2017 CrossFit Games Teen And Masters Online Qualifier Events Announced
2017 CrossFit Games Teen And Masters Online Qualifier Events Announced
2017 CrossFit Games Teens and Masters Online Qualifier events announced!
And here we go! The second stage of the 2017 CrossFit Games season has kicked off with the Teens and Masters Online Qualifier events. With athletes like Sam Briggs and Kyle Kasperbauer competing in both the Masters and the Open divisions, and badasses in all the Teen and Masters divisions, the competition will be fierce.
Here are the events the athletes will have to complete this weekend in order to qualify for the CrossFit Games in Madison, Wisconsin in August:
Event 1 -
For time:
100 dumbbell snatches
80 calorie row
60 burpees
40 muscle ups
Teen Boys 14-15: 35lb
Teen Boys 16-17: 50lb
Masters Men 35-39: 50lb
Masters Men 40-44: 50lb
Masters Men 45-49: 50lb
Masters Men 50-54: 50lb
Masters Men 55-59: 35lb
Masters Men 60+: 35lb
Teen Girls 14-15: 20lb
Teen Girls 16-17: 35lb
Masters Women 35-39: 35lb
Masters Women 40-44: 35lb
Masters Women 45-49: 35lb
Masters Women 50-54: 35lb
Masters Women 55-59: 20lb
Masters Women 60+: 20lb
Event 2 -
16.2, Ascending AMRAP:
25 toes to bar
50 double unders
15 squat cleans
*weight on the cleans increases and reps decrease by 2 each round
Teen Boys 14-15: 95, 115, 135, 155, 185
Teen Boys 16-17: 135, 185, 225, 275, 315
Masters Men 35-39: 135, 185, 225, 275, 315
Masters Men 40-44: 135, 185, 225, 275, 315
Masters Men 45-49: 135, 185, 225, 275, 315
Masters Men 50-54: 135, 185, 225, 275, 315
Masters Men 55-59: 115, 135, 155, 185, 205
Masters Men 60+: 115, 135, 155, 185, 205
Teen Girls 14-15: 55, 75, 95, 105, 115
Teen Girls 16-17: 85, 115, 145, 175, 205
Masters Women 35-39: 85, 115, 145, 175, 205
Masters Women 40-44: 85, 115, 145, 175, 205
Masters Women 45-49: 85, 115, 145, 175, 205
Masters Women 50-54: 85, 115, 145, 175, 205
Masters Women 55-59: 65, 85, 105, 125, 145
Masters Women 60+: 65, 85, 105, 125, 145
Event 3 -
21-15-9 reps for time:
shoulder-to-overhead
pull ups
Teen Boys 14-15: 95
Teen Boys 16-17: 135
Masters Men 35-39: 135
Masters Men 40-44: 135
Masters Men 45-49: 135
Masters Men 50-54: 135
Masters Men 55-59: 95
Masters Men 60+: 95
Teen Girls 14-15: 65
Teen Girls 16-17: 95
Masters Women 35-39: 95
Masters Women 40-44: 95
Masters Women 45-49: 95
Masters Women 50-54: 95
Masters Women 55-59: 65
Masters Women 60+: 65
Event 4 -
2 rounds for time:
10 deadlifts
20 handstand push ups
30 front squats
Teen Boys 14-15: 255, 75
Teen Boys 16-17: 315, 4.5-in. deficit, 95
Masters Men 35-39: 315, 4.5-in. deficit, 95
Masters Men 40-44: 315, 4.5-in. deficit, 95
Masters Men 45-49: 315, 4.5-in. deficit, 95
Masters Men 50-54: 315, 4.5-in. deficit, 95
Masters Men 55-59: 255, 75
Masters Men 60+: 255, 75
Teen Girls 14-15: 175, 55
Teen Girls 16-17: 225, 3-in.deficit, 65
Masters Women 35-39: 225, 3-in.deficit, 65
Masters Women 40-44: 225, 3-in.deficit, 65
Masters Women 45-49: 225, 3-in.deficit, 65
Masters Women 50-54: 225, 3-in.deficit, 65
Masters Women 55-59: 175, 55
Masters Women 60+: 175, 55
Competitors have until Monday, April 24th at 5PM Pacific time to complete and submit their scores for all these events.
Here are the events the athletes will have to complete this weekend in order to qualify for the CrossFit Games in Madison, Wisconsin in August:
Event 1 -
For time:
100 dumbbell snatches
80 calorie row
60 burpees
40 muscle ups
Teen Boys 14-15: 35lb
Teen Boys 16-17: 50lb
Masters Men 35-39: 50lb
Masters Men 40-44: 50lb
Masters Men 45-49: 50lb
Masters Men 50-54: 50lb
Masters Men 55-59: 35lb
Masters Men 60+: 35lb
Teen Girls 14-15: 20lb
Teen Girls 16-17: 35lb
Masters Women 35-39: 35lb
Masters Women 40-44: 35lb
Masters Women 45-49: 35lb
Masters Women 50-54: 35lb
Masters Women 55-59: 20lb
Masters Women 60+: 20lb
Event 2 -
16.2, Ascending AMRAP:
25 toes to bar
50 double unders
15 squat cleans
*weight on the cleans increases and reps decrease by 2 each round
Teen Boys 14-15: 95, 115, 135, 155, 185
Teen Boys 16-17: 135, 185, 225, 275, 315
Masters Men 35-39: 135, 185, 225, 275, 315
Masters Men 40-44: 135, 185, 225, 275, 315
Masters Men 45-49: 135, 185, 225, 275, 315
Masters Men 50-54: 135, 185, 225, 275, 315
Masters Men 55-59: 115, 135, 155, 185, 205
Masters Men 60+: 115, 135, 155, 185, 205
Teen Girls 14-15: 55, 75, 95, 105, 115
Teen Girls 16-17: 85, 115, 145, 175, 205
Masters Women 35-39: 85, 115, 145, 175, 205
Masters Women 40-44: 85, 115, 145, 175, 205
Masters Women 45-49: 85, 115, 145, 175, 205
Masters Women 50-54: 85, 115, 145, 175, 205
Masters Women 55-59: 65, 85, 105, 125, 145
Masters Women 60+: 65, 85, 105, 125, 145
Event 3 -
21-15-9 reps for time:
shoulder-to-overhead
pull ups
Teen Boys 14-15: 95
Teen Boys 16-17: 135
Masters Men 35-39: 135
Masters Men 40-44: 135
Masters Men 45-49: 135
Masters Men 50-54: 135
Masters Men 55-59: 95
Masters Men 60+: 95
Teen Girls 14-15: 65
Teen Girls 16-17: 95
Masters Women 35-39: 95
Masters Women 40-44: 95
Masters Women 45-49: 95
Masters Women 50-54: 95
Masters Women 55-59: 65
Masters Women 60+: 65
Event 4 -
2 rounds for time:
10 deadlifts
20 handstand push ups
30 front squats
Teen Boys 14-15: 255, 75
Teen Boys 16-17: 315, 4.5-in. deficit, 95
Masters Men 35-39: 315, 4.5-in. deficit, 95
Masters Men 40-44: 315, 4.5-in. deficit, 95
Masters Men 45-49: 315, 4.5-in. deficit, 95
Masters Men 50-54: 315, 4.5-in. deficit, 95
Masters Men 55-59: 255, 75
Masters Men 60+: 255, 75
Teen Girls 14-15: 175, 55
Teen Girls 16-17: 225, 3-in.deficit, 65
Masters Women 35-39: 225, 3-in.deficit, 65
Masters Women 40-44: 225, 3-in.deficit, 65
Masters Women 45-49: 225, 3-in.deficit, 65
Masters Women 50-54: 225, 3-in.deficit, 65
Masters Women 55-59: 175, 55
Masters Women 60+: 175, 55
Competitors have until Monday, April 24th at 5PM Pacific time to complete and submit their scores for all these events.