2017 Reebok CrossFit GamesJul 21, 2017 by Armen Hammer
Here Are The Snatch PRs Of Every 2017 Reebok CrossFit Games Athlete
Here Are The Snatch PRs Of Every 2017 Reebok CrossFit Games Athlete
Here are all the snatch PRs for the 2017 Reebok CrossFit Games individuals, according to Dave Castro.
Dave Castro announced this week that the individual athletes will be competing in a 1RM snatch at the 2017 CrossFit Games and followed it up with a post on his Instagram story detailing the max snatches of every individual athlete at the 2017 CrossFit Games.
Here's an easier to read version of that in table form:
Dave Castro is a master at mind games and I think this is exactly one of those mind games. He's doesn't usually post any statistics he may have on the athletes before a competition and at this point we need to assume that Castro's information is always meant to confuse and deceive. By posting the snatch numbers, it's possible he's baiting some of the Games athletes to start questioning their strength and whether they're good enough.
Let's see if the psychological warfare pays off.
Don't miss breaking news, feature stories, event updates, and more. Sign up for the FloElite mailing list today.
Here's an easier to read version of that in table form:
Men's Snatch PRs
No. | Name | Snatch (lbs) |
---|---|---|
16 | Mat Fraser | 315 |
40 | Scott Panchik | 310 |
45 | Elijah Muhammad | 310 |
15 | Ben Smith | 305 |
48 | Alex Anderson | 305 |
30 | Garret Fisher | 300 |
36 | Tim Paulson | 300 |
53 | Tommy Vinas | 300 |
41 | Jason Smith | 295 |
35 | Alec Smith | 290 |
29 | Travis Williams | 290 |
26 | Brent Fikowski | 290 |
25 | BJ Gudmundsson | 289 |
27 | Noah Ohlsen | 288 |
49 | Lukas Esslinger | 287 |
56 | Zak Carchedi | 285 |
28 | Pat Vellner | 285 |
34 | Sam Kwant | 282 |
51 | Travis Mayer | 280 |
44 | Cody Mooney | 280 |
52 | Michael Palomba | 280 |
47 | Zeke Grove | 276 |
50 | Cole Sager | 275 |
58 | George Sanchez | 275 |
55 | Mitchell Sinnamon | 275 |
39 | Rob Forte | 270 |
46 | Jeff Patzer | 265 |
32 | Streat Horner | 265 |
57 | Frederik Aegidius | 265 |
23 | James Newbury | 265 |
31 | Ricky Garard | 265 |
21 | Logan Collins | 265 |
59 | Ryan Elrod | 265 |
24 | R. Paul Castillo | 265 |
42 | Cody Anderson | 265 |
22 | Josh Bridges | 265 |
33 | Jonne Koski | 265 |
54 | Holden Rethwill | 255 |
38 | Jason Carroll | 252 |
37 | Dakota Rager | 245 |
Women's Snatch PRs
No. | Name | Snatch (lbs) |
---|---|---|
23 | Kara Webb | 220 |
48 | Brooke Wells | 215 |
38 | Alessandra Pichelli | 210 |
24 | Sara Sigmundsdottir | 210 |
14 | Camille Leblanc-Bazinet | 205 |
11 | Annie Thorisdottir | 204 |
15 | Katrin Davidsdottir | 202 |
31 | Tia-Clair Toomey | 200 |
56 | Jessica Griffith | 195 |
44 | Dani Horan | 193 |
40 | Stacie Tovar | 192 |
21 | Tennil Reed-Beuerlein | 190 |
42 | Emily Abbott | 190 |
58 | Casey Campbell | 190 |
57 | Thuridur Helgadottir | 187 |
55 | Jessica Coughlan | 187 |
35 | Emily Bridgers | 185 |
30 | Kirsten Pedri | 185 |
20 | Carol-Ann Reason-Thibault | 185 |
36 | Kari Pearce | 185 |
39 | Alethea Boon | 185 |
50 | Carley Fuhrer | 185 |
43 | Mekenzie Riley | 185 |
51 | Whitney Gelin | 185 |
22 | Chyna Cho | 185 |
27 | Cassidy Lance-McWhirter | 185 |
54 | Lauren Fisher | 185 |
32 | Kristi Eramo | 185 |
34 | Regan Huckaby | 185 |
13 | Samantha Briggs | 181 |
52 | Chelsey Hughes | 180 |
37 | Margaux Alvarez | 180 |
49 | Jamie Greene | 180 |
59 | Anna Tobias | 175 |
45 | Bethany Branham | 175 |
53 | Alexis Johnson | 175 |
25 | Kristin Holte | 175 |
26 | Carleen Mathews | 175 |
47 | Madeline Sturt | 159 |
46 | Valerie Voboril | 155 |
Dave Castro is a master at mind games and I think this is exactly one of those mind games. He's doesn't usually post any statistics he may have on the athletes before a competition and at this point we need to assume that Castro's information is always meant to confuse and deceive. By posting the snatch numbers, it's possible he's baiting some of the Games athletes to start questioning their strength and whether they're good enough.
Let's see if the psychological warfare pays off.
FloElite's best content, delivered to your inbox
Don't miss breaking news, feature stories, event updates, and more. Sign up for the FloElite mailing list today.