Bayside | 2.21.2020 | Elite Teams | Pump Sesh Triplet | Heat 1
Feb 22, 2020, Pro
Bayside | 2.21.2020 | Elite Women's Indy | Pump Sesh Tripler | Heat 1
Bayside | 2.21.2020 | Elite Teams | Pump Sesh Triplet | Heat 2
Tina Hills | 2.21.2020 | Intermediate Team | Pump Sesh Triplet
Feb 21, 2020, Pro
2020 Wodapalooza, Flagler, 2.21.2020, Elite Women's Indy, Pace Race Rowers
Tina Hills | 2.21.2020 | Masters 35-39 Men's | Pump Sesh Triplet | Heat 10
Tina Hills | 2.21.2020 | Masters 35-39 Women's | Pump Sesh Triplet | Heat 8
Bayside | 2.21.2020 | Beginners Female | Pump Sesh Triplet | Heat 1
Bayside | 2.21.2020 | Beginners Male | Pump Sesh Triplet | Heat 1
Bayside | 2.21.2020 | Beginners Female | Pump Sesh Triplet | Heat 24
Tina Hills | 2.21.2020 | Masters Male 35-39 | Pump Sesh Triplet | Heat 8
Bayside| 2.21.2020 | Beginner Male 35-39 | Pump Sesh Triplet | Heat 2
Tina Hills | 2.21.2020 | Masters Women 35-39 | Pump Sesh Triplet | Heat 7
Bayside | 2.21.2020 | 16-18 Female | Pump Sesh | Heat 1
Flagger | 2.21.2020 | Intermediate Women's Indy | Heat 1
Tina Hills | 2.21.2020 | Masters Women | 45-49 | Triple Pump Sesh | Heat 3
The Deck | 2.21.2020 | The Gauntlet | Heat 4
Flagler | 2.21.2020 | Scaled Men | Shark Bait | Heat 1
Tina Hills | 2.21.2020 | Women's Masters | 45-49 | Triple Pump Sesh | Heat 2
Tina Hills | 2.21.2020 | Women's Masters | 45-49 | Triple Pump Sesh | Heat 1
Sara Sigmunsdottir Interview 2.20.2020
Feb 21, 2020
Josh Gervais Interview 2.20.2020
Flagler | 2.21.2020 | Int. Teams | Shark Bait | Heat 5b
Flagler | 2.21.2020 | Int. Teams | Shark Bait | Heat 5
Tina Hills | 2.21.2020 | Masters Men | 50-54 | Triple Pump Sesh | Heat 1