Kristi Seitz (W35, 63kgs) Snatch 53 kgs
Aug 12, 2015, Pro
Marilyn Chychota (W35, 63kgs) Snatch 56 kgs 2
Marilyn Chychota (W35, 63kgs) Snatch 57 kgs
Marisol Martinez (W35, 63kgs) Snatch 45 kgs
Marisol Martinez (W35, 63kgs) Snatch 47 kgs
Marisol Martinez (W35, 63kgs) Snatch 48 kgs
Meghan Goff (W35, 63kgs) Snatch 55 kgs
Melissa Knourek (W35, 63kgs) Snatch 62 kgs
Meghan Goff (W35, 63kgs) Snatch 61 kgs
Melissa Knourek (W35, 63kgs) Snatch 65 kgs
Melissa Knourek (W35, 63kgs) Snatch 67 kgs
Sarah McCraw (W35, 63kgs) Snatch 46 kgs 2
Sarah McCraw (W35, 63kgs) Snatch 46 kgs
Tai-Anne Blair (W35, 63kgs) Snatch 62 kgs
Sarah McCraw (W35, 63kgs) Snatch 49 kgs
Tai-Anne Blair (W35, 63kgs) Snatch 66 kgs
Tai-Anne Blair (W35, 63kgs) Snatch 69 kgs
Wendy Borland (W35, 63kgs) Snatch 50 kgs
Wendy Borland (W35, 63kgs) Snatch 55 kgs
Wendy Borland (W35, 63kgs) Snatch 57 kgs
Marilyn Chychota (W35, 63kgs) Snatch 56 kgs
Veronica Aguila (W35, 58kgs) CJ 87 kgs
Aliva Amber (W35,48Kgs) CJ 1 55 kgs
Angela McCord (W35,53Kgs) CJ 1 70 kgs
Angela McCord (W35,53Kgs) CJ 3 74 kgs