Leslie Graves (W35, 58kgs) CJ 79 kgs
Aug 12, 2015, Pro
Mari Taira (W40, 58kgs) CJ 86 kgs Masters World Record
Mari Taira (W40, 58kgs) CJ 84 kgs
Mari Taira (W40, 58kgs) CJ 81 kgs
Marisol Esquilin (W40, 63kgs) CJ 76 kgs
Marilou Toquero (W40, 58kgs) CJ 59 kgs
Marilou Toquero (W40, 58kgs) CJ 53 kgs
Marisol Esquilin (W40, 63kgs) CJ 73 kgs
Marilou Toquero (W40, 58kgs) CJ 56 kgs
Marisol Esquilin (W40, 63kgs) CJ 79 kgs
Rachel Batista (W35, 58kgs) CJ 82 kgs
Michelle Nguyen Sparks (W40, 63kgs) CJ 62 kgs 2
Michelle Nguyen Sparks (W40, 63kgs) CJ 62 kgs
Rachel Batista (W35, 58kgs) CJ 86 kgs
Veronica Aguila (W35, 58kgs) CJ 84 kgs
Michelle Nguyen Sparks (W40, 63kgs) CJ 68 kgs
Rachel Batista (W35, 58kgs) CJ 79 kgs
Veronica Aguila (W35, 58kgs) CJ 89 kgs
Andrea Seward (W40, 58kgs) Snatch 62 kgs
Andrea Seward (W40, 58kgs) Snatch 60 kgs
Andrea Seward (W40, 58kgs) Snatch 58 kgs
Antoinette Howell (W40, 63kgs) Snatch 37 2
Antoinette Howell (W40, 63kgs) Snatch 37 3
Antoinette Howell (W40, 63kgs) Snatch 37
Jennifer Lines (W40, 63 kgs) Snatch 45 kgs