FloSports Channel
Inside CrossFit Games Team Training Camp Trailer
Aug 11, 2015
Pat Okker (W55, 58kgs) CJ 41 kgs
Aug 11, 2015, Pro
Pat Okker (W55, 58kgs) CJ 40 kgs
Terri Kinjo (W55, 53kgs) CJ 40 kgs 2
Pat Okker (W55, 58kgs) CJ 38 kgs
Terri Kinjo (W55, 53kgs) CJ 40 kgs
Terri Kinjo (W55, 53kgs) CJ 33 kgs
Terri Kinjo (W55, 53kgs) CJ 42 kgs
Valerie Matsunaga (W55, 53kgs) CJ 36 kgs 3
Valerie Matsunaga (W55, 53kgs) CJ 36 kgs
Veronica Gozar-Carpenter (W50, 53kgs) CJ 62 kgs 2
Veronica Gozar-Carpenter (W50, 53kgs) CJ 59 kgs
Veronica Gozar-Carpenter (W50, 53kgs) CJ 62 kgs
Angie Bender (W50, 63kgs) Snatch 39 kgs
Aimee Behrens (W50, 69kgs) Snatch 54 kgs
Aimee Behrens (W50, 69kgs) Snatch 52 kgs
Aimee Behrens (W50, 69kgs) Snatch 55 kgs
Angie Bender (W50, 63kgs) Snatch 42 kgs 2
Angie Bender (W50, 63kgs) Snatch 42 kgs
Caitlyn Gregory (W50, 75+kgs) Snatch 39 kgs
Caitlyn Gregory (W50, 75+kgs) Snatch 42 kgs
Cindy Briggs (W50, 75kgs) Snatch 61 kgs
FloElite Podcast Episode 5
Christine Galvin (W50, 53kgs) CJ 65 kgs
Christine Galvin (W50, 53kgs) CJ 55 kgs