FloSports Channel
Hugo Themen (M55, 77kgs) Snatch 75 kgs
Aug 11, 2015, Pro
Hugo Themen (M55, 77kgs) Snatch 77 kgs
David De La Garza (M55, 77kgs) Snatch 66 kgs
Jimmy Stewart (M55, 85kgs) Snatch 70 kgs
Michael Dipasquale (M55, 85kgs) Snatch 70 kgs 2
Michael Dipasquale (M55, 85kgs) Snatch 70 kgs
Nakai Tatsuya (M55, 69kgs) Snatch 60 kgs
Jimmy Stewart (M55, 85kgs) Snatch 75 kgs
Michael Dipasquale (M55, 85kgs) Snatch 74 kgs
Stepan Hroupa (M55, 69kgs) Snatch 58 kgs 2
Nakai Tatsuya (M55, 69kgs) Snatch 67 kgs
Stepan Hroupa (M55, 69kgs) Snatch 58 kgs
Nakai Tatsuya (M55, 69kgs) Snatch 72 kgs
Stepan Hroupa (M55, 69kgs) Snatch 62 kgs
Teddy Binette (M55, 77kgs) Snatch 70 kgs
Teddy Binette (M55, 77kgs) Snatch 74 kgs
Teddy Binette (M55, 77kgs) Snatch 77 kgs
Terry Hadlow (M55, 85kgs) Snatch 90 kgs
Terry Hadlow (M55, 85kgs) Snatch 95 kgs
Aug 11, 2015
Terry Hadlow (M55, 85kgs) Snatch 100 kgs
Deborah Alexander (W50, 75+kgs) CJ 52 kgs
Denise Offermann (W50, 69kgs) CJ 65 kgs
Denise Offermann (W50, 69kgs) CJ 68 kgs
Deborah Alexander (W50, 75+kgs) CJ 57 kgs
Deborah Alexander (W50, 75+kgs) CJ 55 kgs